| Event | Conference Dates | Paper submission deadline | Venue |
|---|---|---|---|
| 16鈥20 May 2022 | 14 November 2021 | Seoul, South Korea | |
| May 16-20, 2022 | JANUARY 15, 2022 | Kyiv Ukraine | |
| May 17-21, 2022 | JANUARY 15, 2022 | Kyiv Ukraine | |
| June 7-10 2022 | October 15, 2021 | Sumy, Ukraine | |
| 9鈥11 June 2022 | 8th April 2022 | Spi拧sk谩 Kapitula, Slovakia | |
| October 6鈥9, 2022 | – | Uzhhorod, Ukraine | |
| May 18鈥22 2022 | March 15, 2022 | Polyana (Zakarpattya), Ukraine. |
| Event | Conference Dates | Paper submission deadline | Venue |
|---|---|---|---|
| July 06-08, 2021 | – | Lviv, Ukraine | |
| June 8-11, 2021 | – | Lviv, Ukraine | |
| 22鈥26 February, 2021 | 11 January, 2021 | Polyana (Svalyava), Ukraine | |
| 22鈥26 February, 2021 | 20 January, 2021 | Lviv, Ukraine | |
| APRIL 28-30, 2021 | January 31, 2021 | NUR-SULTAN, KAZAKHSTAN | |
| May 12 – May 16, 2021 | – | Ukraine | |
| May 19 – May 21 | – | Online Ukraine | |
| June 8-11 | – | Lviv, Ukraine | |
| July 6 鈥 July 8 | – | Premier Hotel Dnister, Mateika Str., 6, Lviv, 79007 Ukraine | |
| August 26-28, 2021 | – | Premier Hotel Dnister, Mateika Str., 6, Lviv, 79007 Ukraine | |
| September 21 鈥 September 25, 2021 | – | Lviv Polytechnic National University, Bandera Str., 12, Lviv, 79013 Ukraine | |
| September 22鈥 September 25, 2021. | – | Online Ukraine | |
| 5-7 October 2021 | – | Kharkiv, Ukraine |
| Event | Conference Dates | Paper submission deadline | Venue |
|---|---|---|---|
| August 21-25, 2020 | March 29, 2020 | Lviv, Ukraine | |
| February 25-29, 2020 | December 1, 2019 | Lviv, Ukraine | |
| May 26-29, 2020 | January 31, 2020 | Odessa, Ukraine | |
| July 6-10, 2020 | February 20, 2020 | Istanbul, Turkey | |
| October 6-9, 2020 | July 20, 2020 | Kharkiv, Ukraine | |
| May 14-18, 2020 | March 3, 2020 | Kyiv, Ukraine | |
| April 22-24, 2020 | January 20, 2020 | Kyiv, Ukraine |
| Event | Conference Dates | Paper submission deadline | Venue |
|---|---|---|---|
| July 2鈥5, 2019 | January 31, 2019 | Lviv, Ukraine | |
| July 2鈥6, 2019 | March 1, 2019 | Lviv, Ukraine | |
| September 6鈥8, 2019 | May 15, 2019 | Sozopol, Bulgaria | |
| April 16鈥18, 2019 | January 1, 2019 | Kyiv, Ukraine | |
| February 26 鈥 March 2, 2019 | January 11, 2019 | Polyana, Svalyava region, Zakarpattya, Ukraine | |
| June 5-7, 2019 | January 25, 2019 | Leeds, United Kingdom | |
| September 15-20, 2019 | May 6, 2019 | Odesa, Ukraine | |
| September 17-20, 2019 | April 10, 2019 | Lviv, Ukraine | |
| September 18-21, 2019 | June 1, 2019 | Metz, France | |
| May 22-26, 2019 | April 1, 2019 | Polyana, Ukraine | |
| September 13-16, 2019 | June 1, 2019 | Batumi, Georgia | |
| April 17-19, 2019 | January 31, 2019 | 袣yiv, Ukraine | |
| September 23-25, 2019 | May 6, 2019 | Kremenchuk, Ukraine | |
| October 08-11, 2019 | June 20, 2019 | Kyiv, Ukraine | |
| September 15 – 18, 2019 | April 30, 2019 | Lviv, Ukraine | |
| September 16 – 18, 2019 | June 20, 2019 | Lviv, Ukraine | |
| September 12 – 14, 2019 | July 15, 2019 | Lviv, Ukraine | |
| October 22-24, 2019 | June 30, 2019 | Kyiv, Ukraine | |
| September 9-13, 2019 | May 30, 2019 | Odessa, Ukraine |
| Event | Conference Dates | Paper submission deadline | Venue |
|---|---|---|---|
| February 20-24, 2018 | December 31, 2017 | Lviv-Slavske, Ukraine | |
| April 24-26, 2018 | January 22, 2018 | Kyiv, Ukraine | |
| May 24-27, 2018 | February 1, 2018 | Kyiv, Ukraine | |
| July 3-5, 2018 | May 10, 2018 | Kyiv, Ukraine | |
| August 21-25, 2018 | March 25, 2018 | Lviv, Ukraine | |
| September 4-7, 2018 | March 5, 2018 | Odesa, Ukraine | |
| September 9-14, 2018 | May 10, 2018 | Zatoka, Ukraine | |
| September 10-14, 2018 | April 2, 2018 | Odesa, Ukraine | |
| September 10-14, 2018 | May 14, 2018 | Kharkiv, Ukraine | |
| September 11-14, 2018 | April 15, 2018 | Lviv, Ukraine | |
| September 20-21, 2018 | July 22, 2018 | Lviv, Ukraine | |
| September 24-27, 2018 | August 7, 2018 | Tbilisi, Georgia | |
| October 2-5, 2018 | July 16, 2018 | Kyiv, Ukraine | |
| October 8-12, 2018 | May 15, 2018 | Kyiv, Ukraine | |
| October 10-12, 2018 | July 1, 2018 | Kyiv, Ukraine | |
| October 16-18, 2018 | September 15, 2018 | Kyiv, Ukraine |
A non-profit organization, IEEE () is the world鈥檚 leading professional association for the advancement of technology. The IEEE name was originally an acronym for the Institute of Electrical and Electronics Engineers, Inc. IEEE has:
- more than 400,000 members in more than 160 countries;
- more than 120,000 student members;
- 333 sections in 10 geographic regions worldwide;
- 2,081 chapters that unite local members with similar technical interests;
- 533 student branch chapters of IEEE technical societies; and
- 380 affinity groups 鈥 IEEE Affinity Groups are non-technical sub-units of one or more Sections or a Council. The Affinity Group patent entities are the IEEE-USA Consultants鈥 Network, Graduates of the Last Decade (GOLD), Women in Engineering (WIE) and Life Members (LM).
IEEE:
- has 38 societies and 7 technical councils representing the wide range of IEEE technical interests;
- has nearly 3 million documents in the IEEE Xplore Digital Library with more than 7 million downloads each month;
- has 1,300 standards and projects under development;
- publishes more than 150 transactions, journals and magazines;
- sponsors more than 1,200 conferences in 78 countries while:
- partnering with more than 1,100 non-IEEE entities globally;
- attracting more than 450,000 conference attendees; and
- publishing more than 1,200 conference proceedings via IEEE Xplore
Membership
There are more than 400,000 IEEE members in over 160 countries around the world. IEEE members are engineers, scientists and allied professionals whose technical interests are rooted in electrical and computer sciences, engineering and related disciplines.
The highest grade of membership 鈥 IEEE Fellow 鈥 is attained through nomination by peers and approval by the IEEE Board of Directors for distinction in the profession.
Publications
IEEE publishes nearly a third of the world鈥檚 technical literature in electrical engineering, computer science and electronics. This includes more than 150 transactions, journals and magazines published annually. In cooperation with John Wiley and Sons, Inc., IEEE also produces technical books, monographs, guides and textbooks. All IEEE content since 1988 plus select content dating back to 1950 is available in digital format.
IEEE journals are consistently among the most highly cited in electrical and electronics engineering, telecommunications and other technical fields.
The IEEE Xplore庐 Digital Library contains nearly 3 million documents from IEEE and IEEE journals, transactions, magazines, letters, conference proceedings and active IEEE standards.
Conferences
Each year, over 100,000 technical professionals attend the more than 1,200 conferences sponsored or co-sponsored by the IEEE.
From microelectronics and microwaves to sensors and security, IEEE conferences cover relevant topics that showcase the depth and breadth of members鈥 technical fields.
Standards
IEEE is a leading developer of international standards that underpin many of today鈥檚 telecommunications, information technology and power generation products and services.
Often the central source for standardization in a broad range of emerging technologies, the IEEE Standards Association has a portfolio of more than 1300 standards and projects under development. This includes the prominent IEEE 802庐 standards for wireless networking.
Education and Careers
By awarding continuing education units and professional development hours, the IEEE helps its members meet their continuing education requirements, and develops products and services in support of these efforts.
The IEEE is an authorized provider of continuing education units through the International Association of Continuing Education and Training.
At the pre-college level, the IEEE works with industry, universities and government to raise students鈥 literacy in science, math, engineering and technology.
IEEE Ukraine Section (ieee.org.ua) has branches in Vinnitsa, Lviv, Ternopil, Khmelnitsky, Kiev, Kharkov, Ivano-Frankivsk, Zaporozhye, Chernivtsi and Odessa. IEEE Ukraine Section at December 31, 2017 includes 449 members, of which 65 Senior Members, including in K海角社区:
Yevgeniy Bodyanskiy –聽IEEE聽 Senior Member;
Tetyana Frolova聽 –聽IEEE聽 Senior Member;
Gennadiy Churyumov –聽IEEE聽 Senior Member;
Vladimir Hahanov –聽IEEE聽 Senior Member;
Volodymyr Dolzhykov –聽IEEE聽 Senior Member;
Volodymyr Doroshenko –聽IEEE聽 Senior Member;
Oleksandr Nerukh –聽IEEE聽 Senior Member.
Oleksandra Yeremenko –聽IEEE聽 Senior Member.
Oleksandr Lemeshko –聽IEEE聽 Senior Member.
